Apo Reef - Coron
The Apo Reef – Coron Route takes divers thru the breathtaking dive sites of Barracuda Lake, CALAUIT Island and Dimakya Island, among many others.
Inclusions:
- Full board accommodation in a twin sharing cabin.
- Meals, snacks, tea, coffee, juice and drinking water.
- 17 scheduled dives. Subject to change depending on weather, sea, tide and current conditions.
- 12% VAT
Exclusions/Extras:
- Domestic/International airfare or any type of transportation
- Dive, travel and medical insurance (REQUIRED)
- Drinks (soda, juices, alcoholic beverages)
- Gratuities
- Laundry
- Gear rental & Nitrox Fees
- Dive Fee: US$110.00 per person
- Fuel Surcharge: US$300.00 per person
- Dive, travel and medical insurance (REQUIRED and MANDATORY)
Gear Rental Rates
- 15L tank: US$35.00/day
- BCD: US$10.00/day
- Regulator: US$15.00/day
- Dive Computer: USD12.00/day
- Wetsuit: US$7.00/day
- Mask: US$5.00/day
- Fins: US$5.00/day
- Booties: US$5.00/day
Nitrox RATE
Nitrox Special Rate (EAN32 only): US$35.00 (4 tanks) per person/day.
- Unused tanks are non-refundable.
- Not applicable for twin tanks.
SCHEDULE
(NEW!) Apo Reef-Coron 2026-2027
| Date | Availabilty | PROMO PRICE | Published |
|---|---|---|---|
| October 28, 2026 - November 03, 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| November 04, 2026 - November 10, 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| November 11, 2026 - November 17, 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| November 18, 2026 - November 24, 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| November 25, 2026 - December 01, 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| December 02, 2026 - December 08 , 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| December 09, 2026 - December 15, 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| December 16, 2026 - December 22 , 2026 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| December 30, 2026 - January 05, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| January 06, 2027 - January 12, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| January 13, 2027 - January 19, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| January 20, 2027 - January 26, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| January 27, 2027 - February 02, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| February 03, 2027 - February 09, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
| February 10, 2027 - February 16, 2027 | 16 of 16 slots | USD1,850.00/slot | USD2,950.00/slot |
(NEW!) Apo Reef-Coron 2027-2028
| Date | Availabilty | PROMO PRICE | Published |
|---|---|---|---|
| October 27 2027 - Novemver 02, 2027 | 16 of 16 slots | USD2,600.00/slot | USD3,350.00/slot |
| November 03 2027 - November 09, 2027 | 16 of 16 slots | USD2,600.00/slot | USD3,350.00/slot |
| November 10 2027 - November 16, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| November 17, 2027 - November 23, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| November 24, 2027 - November 30, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 01, 2027 - December 07, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 08, 2027 - December 14, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 15, 2027 - December 21, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 22, 2027 - December 28, 2027 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 29, 2027 - January 04, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 05, 2028 - January 11, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 12, 2028 - January 18, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 19, 2028 - January 25, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 26, 2028 - February 01, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| February 02, 2028 - February 08, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| February 09, 2028 - February 15, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| February 16, 2028 - February 22, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
(NEW!) Apo Reef-Coron 2028-2029
| Date | Availabilty | PROMO PRICE | Published |
|---|---|---|---|
| October 25 2028 - October 31, 2028 | 16 of 16 slots | USD2,600.00/slot | USD3,350.00/slot |
| November 01, 2028 - November 07, 2028 | 16 of 16 slots | USD2,600.00/slot | USD3,350.00/slot |
| November 08, 2028 - November 14, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| November 15, 2028 - November 21, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| November 21, 2028 - November 28, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| November 29, 2028 - December 05, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 06, 2028 - December 12, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 13, 2028 - December 19 , 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 20, 2028 - December 26, 2028 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| December 27, 2028 - January 02 , 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 03, 2029 - January 09, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 10, 2029 - January 16, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 17, 2029 - January 23, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 24, 2029 - Jnauary 30, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| January 31, 2029 - February 06, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| February 07, 2029 - February 13, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
| February 14, 2029 - February 20, 2029 | 16 of 16 slots | USD2,600.00/slot | USD2,950.00/slot |
Note: that package rates are inclusive of government 12% value added tax (VAT)
Know before you go
Embarkation and Disembarkation Point
Batangas, Philippines
How to get there
The Philippines has numerous international entry points. We suggest that you go through the Manila International Airport.
From there you can arrange your own transportation to Batangas or you can ask us to help you. If you ask us to help bear in mind that this is a paid service and is not included in our price. Since the airport has three (3) international terminals it is important that you inform info@dive-resolute.com your detailed itinerary so that there are no issues in picking you up.
Embarkation
Embarkation normally starts around 2:00PM. The boat normally departs around 4:00PM.
Itinerary, daily schedule and Disembarkation
Day 01: 14:00 Embarkation
16:00 Departure
Day 02: 4 dives Apo Reef
Day 03: 4 dives Apo Reef/travel to Coron
Day 04: 4 dives Coron/travel to Calauit
Day 05: 2 dives Calauit (Dugong)/travel to Puerto Galera
Day 06: 3 dives Puerto Galera
Day 07: Disembarkation at 9:00AM
A typical diving day will normally be like this:
- 06:00am - light breakfast
- 07:00am - first dive
- 08:00am - heavy breakfast
- 10:00am - second dive
- 12:00pm - lunch
- 02:00pm - third dive
- 03:00pm - snack
- 04:00pm - fourth dive
- 07:00pm - dinner
You burn a lot of calories while diving so you better bring your appetite along with you.
At the end of the tour the last meal we will serve is breakfast. Disembarkation follows after that at 8:30am.
Weather
November to February is normally the cold season in the Philippines. It is when the North Easterly winds bring in the cold air. The water temperature can range from 22˚C to 27˚C. We suggest that you look at the weather forecast before setting off. You can search for Batangas and Coron, Palawan.