Book Cebu Route

 

CEBU 2023

DateAvailabilityPROMO PRICEPublished
July 05, 2023 - July 11, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
July 12, 2023 - July 16, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
July19, 2023 - July 25, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
Juy 26, 2023 - July 30, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
August 02, 2023 - August 08, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 09, 2023 - August 13, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
August 16, 2023 - August 22, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 23 2023 - August 27, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
August 30, 2023 - September 05, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
September 06, 2023 - 10 September 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
September 13, 2023 - September 19, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
September 20, 2023 - September 24, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
September 27, 2023 - October 03, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
October 04, 2023 - October 08, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
October 11, 2023 - October 17, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
October 18, 2023 - October 22, 202316 of 16 slotsUS$1,500.00/slotUS$2,200.00/slot
October 25, 2023 - October 31, 202316 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
 

Cebu 2024

DateAvailabiltyPROMO PRICEPublished
July 11, 2024 - July 17, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
July 18, 2024 - July 24, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
July 25, 2024 - July 31, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 01, 2024 - August 07, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 08, 2024 - August 14, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 15, 2024 - August 21, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 22, 2024 - August 28, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
August 29, 2024 - September 04, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
September 05, 2024 - September 11, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
September 12, 2024 - September 18, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
September 19, 2024 - September 25, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
September 26, 2024 - October 02, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
October 03, 2024 - October 09, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot
October 10, 2024 - October 16, 202416 of 16 slotsUS$1,750.00/slotUS$2,688.00/slot

Note: that package rates are inclusive of government 12% value added tax (VAT)